|   |   |   |   |   |   |
| Thundergitz | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - main dkp pool Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 722.40 | 1,079.48 | -387.08 | 2008-09-07 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[The Wavemender's Mantle]![]() | 39.76 | 2008-09-07 | BT 07th Sept | Reliquary of Souls |
[Gloves of the Forgotten Protector]![]() | 41.19 | 2008-09-04 | MH 4th Sept | Azgalor |
[Pauldrons of the Forgotten Protector]![]() | 82.37 | 2008-08-31 | BT 31st Aug | Mother Shahraz |
[Boneweave Girdle]![]() | 79.52 | 2008-08-31 | BT 31st Aug | Reliquary of Souls |
[Garments of Temperance]![]() | 53.73 | 2008-08-20 | BT 20th Aug | Gurtogg Bloodboil |
[Boots of Oceanic Fury]![]() | 39.72 | 2008-08-14 | BT 14th Aug | High Warlord Naj'entus |
[Claw of Molten Fury]![]() | 53.57 | 2008-08-12 | MH 12th Aug | Trash mob |
[Illidari Runeshield]![]() | 34.8 | 2008-07-23 | BT 9th July | Trash mob |
[Shoulders of the Hidden Predator]![]() | 79.52 | 2008-07-23 | BT 9th July | Shade of Akama |
[Shadowmaster's Boots]![]() | 79.52 | 2008-07-17 | Mother shahraz | Mother Shahraz |
[Hammer of Judgement]![]() | 53.7 | 2008-06-25 | 25th June farm raid | Trash mob |
[Rising Tide]![]() | 107.46 | 2008-06-25 | 25th June farm raid | High Warlord Naj'entus |
[Band of Devastation]![]() | 62.18 | 2008-06-19 | BT 19th June | Trash mob |
[Totem of Ancestral Guidance]![]() | 16.12 | 2008-06-19 | BT 19th June | Teron Gorefiend |
[Beast-tamer's Shoulders]![]() | 39.25 | 2008-06-18 | MH 18th June | Kaz'rogal |
[Don Alejandro's Money Belt]![]() | 79.52 | 2008-06-18 | MH 18th June | Anetheron |
[Bracers of the Pathfinder]![]() | 58.03 | 2008-06-18 | MH 18th June | Rage Winterchill |
[Grips of damnation ]![]() | 79.52 | 2008-06-17 | BT RoS First Kill 17/6/08 | Reliquary of Souls |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| BT 07th Sept | 2008-09-07 | 1.5904 |
| MH 4th Sept | 2008-09-04 | 46.0362137681153 |
| BT 3rd Sept | 2008-09-03 | 18.3958527472528 |
| BT 31st Aug | 2008-08-31 | 19.3904923076923 |
| BT 27th Aug | 2008-08-27 | 16.0122720110031 |
| MH 24th Aug | 2008-08-24 | 46.6741384615385 |
| BT 20th Aug | 2008-08-19 | 17.7225166666667 |
| BT 19th Aug | 2008-08-19 | 16.9133333333329 |
| BT 14th Aug | 2008-08-14 | 6.6445833333334 |
| MH 12th Aug | 2008-08-12 | 17.0908333333333 |
| BT 07082008 | 2008-08-07 | 37.7141168091175 |
| Bt 6-8-08 | 2008-08-06 | 25.4541692307692 |
| Bonus for Illidan tries | 2008-08-05 | 30 |
| MH + Bt Councel down ! 3-8-08 | 2008-08-03 | 26.1991114058351 |
| 31-7-2008 MH and BT (motherdown) | 2008-07-31 | 32.0588063660481 |
| BT 31-7-08 Up to RoS gj! | 2008-07-30 | 20.0641384615385 |
| archi 29-7-2008 | 2008-07-29 | 22.5692 |
| Bt 29-7-2008 | 2008-07-29 | 13.6208 |
| BT 22nd July | 2008-07-22 | 23.9524 |
| MH 10th July | 2008-07-10 | 11.89375 |
| BT 9th July | 2008-07-09 | 14.9361538461538 |
| Mother shahraz | 2008-07-08 | 13.0652 |
| BT BB and ROS 6/7/08 | 2008-07-06 | 30.5216666666667 |
| BT 02/07/08 | 2008-07-02 | 16.103170289855 |
| 25th June farm raid | 2008-06-25 | 94.2701846153846 |
| RoS 24th June | 2008-06-24 | 11.6196 |
| BT 19th June | 2008-06-19 | 25.2802091168092 |
| BT RoS First Kill 17/6/08 | 2008-06-18 | 6.1169230769231 |
| MH 18th June | 2008-06-18 | 39.5416615384615 |
| Bloodboil down 15/06/08 | 2008-06-15 | 16.2980833333333 |
| Akama 12th June | 2008-06-12 | 3.0584615384615 |
| BT trash 10th June | 2008-06-10 | 1.5916 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Al'ar | 1/4 (25%) |
| Anetheron | 7/17 (41%) |
| Archimonde | 5/7 (71%) |
| Azgalor | 6/15 (40%) |
| Bonus for good raid | 3/6 (50%) |
| Bonus for SSC/TK | 1/1 (100%) |
| Gurtogg Bloodboil | 8/9 (89%) |
| High Warlord Naj'entus | 11/20 (55%) |
| Illidari Council | 2/2 (100%) |
| Kaz'rogal | 7/17 (41%) |
| Mother Shahraz | 5/5 (100%) |
| Rage Winterchill | 1/4 (25%) |
| Rage Winterchill | 6/14 (43%) |
| Reliquary of Souls | 1/1 (100%) |
| Reliquary of Souls | 6/6 (100%) |
| Shade of Akama | 13/20 (65%) |
| Supremus | 12/20 (60%) |
| Teron Gorefiend | 12/16 (75%) |
| Trash mob | 16/44 (36%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2008-07-08 15:26:49 | -30 | no attendance | 0.00 | 0.00 | -30.00 |
Initial DKP
| Earned | Spent |
|---|
